OERC APPROVED TRANSMISSION TARIFF

        OERC approved Transmission Tariff  (Since inception of OPTCL i.e. from FY 2005-06)

FINANCIAL YEAR OERC CASE NO. & ORDER DATE EFFECTIVE DATE APPROVED TRANSMISSION CHARGE (P/U) APPROVED TRANSMISSION LOSS (%) LINK TO DOWNLOAD
2024-25 Case No. 113 OF 2023 & Order Dt.13.02.2024 01.04.2024 24 3.00
2023-24 Case No. 76 OF 2022 & Order Dt.23.03.2023 01.04.2023 24 3.00
2022-23 Case No. 105 OF 2021 & Order Dt.24.03.2022 01.04.2022 28 3.00
2021-22 Case No.73/2020 & Order Dt.26.03.2021 04.04.2021 28 3.00
2020-21 Case No.72/2019 & Order Dt.21.04.2020 01.05.2020 25 3.00
2019-20 Case No.71/2018 & Order Dt.29.03.2019 01.04.2019 25 3.00
2018-19 Case No.77/2017 & Order Dt.22.03.2018 01.04.2018 25 3.00
2017-18 Case No.64/2016 & Order Dt.23.03.2017 01.04.2017 25 3.50
2016-17 Case No.55/2015 & Order Dt.21.03.2016 01.04.2016 25 3.70
2015-16 Case No.67/2014 & Order Dt.23.03.2015 01.04.2015 25 3.75
2014-15 Case No.83/2013 & Order Dt.22.03.2014 01.04.2014 25 3.75
2013-14 Case No.102/2012 & Order Dt.20.03.2013 01.04.2013 25 3.80
2012-13 Case No.92/2011 & Order Dt.20.03.2012 01.04.2012 25 3.80
2011-12 Case No.145/2010 & Order Dt.20.03.2011 01.04.2011 25 3.90
2010-11 Case No.145/2009 & Order Dt.20.03.2010 01.04.2010 23.5 4.00
2009-10 Case No.63/2008 & Order Dt.20.03.2009 01.04.2009 20.5 4.00
2008-09 Case No.62/2007 & Order Dt.20.03.2008 01.04.2008 21 4.50
2007-08 Case No.56/2006 & Order Dt.22.03.2007 01.04.2007 22 5.00
2006-07 Case No.43/2005 & Order Dt.23.03.2006 01.04.2006 22 4.00
*2005-06 Case No.147/2004 & Order Dt.22.03.2005 01.04.2005 25 4.00

*NOTEFor FY 2005-06, the order dated 22.03.2005 in case No.147/2004 was combined order for both BST of GRIDCO and Transmission Tariff of OPTCL.

 

"When safety is ensured, the confidence and efficiency level of employees get manifold."

Cancel
Audio